Stroudsburg, PA – Get ready for an exciting night of high-octane action as Week #14 of the 2026 Season roars into the heart of the Poconos this Friday, July 24! It’s time to dust those Animals off as we kick off the Buddy Lord Memorial featuring the Sr. Animal Champ division battling in a 30-Lap Dash for $500 to win around the 1/8th mile Bullring this Friday Night.
But the excitement doesn’t end there! We prepare for a full-throttle lineup of action-packed races featuring JuiceBox’s, Karts, Champs, Microstocks, Slingshots, Mini Mods, and Stage 1 Modifieds in a Regular Show!
Don’t miss out on the exciting racing under the Friday Night lights! Gates swing open at 4:30 pm, followed by a Drivers Meeting at 6 pm. Practice starts at 6:30 pm, followed by the thunderous Racing at 7:30 pm.
Join us this Friday for an exciting evening of short-track racing in the Poconos! We’ll see you at the finish line!
Buddy Lord Memorial Information:
- $55 Class Entry, $500 to win (5 Kart Min. – $350 to win w/ 4 or less karts)
- Sr. Animal Champ Specs: CHAMP KARTS ONLY (No Bolt-On Cages), WKA Stock Animal @ 425 LBS, Burris Tire Rule (Any Burris Compound or date code), Ages 15+
- Time Trials & 30 Lap Feature
Buddy Lord Memorial Payout:
| # of Cars | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 5 | $500 | $150 | $75 | |||||||
| 6 | $500 | $150 | $75 | $45 | ||||||
| 7 | $500 | $175 | $85 | $55 | ||||||
| 8 | $500 | $175 | $85 | $55 | $45 | |||||
| 9 | $500 | $200 | $95 | $65 | $45 | |||||
| 10 | $500 | $200 | $95 | $65 | $55 | $40 | ||||
| 11 | $500 | $200 | $100 | $75 | $55 | $40 | ||||
| 12 | $500 | $225 | $100 | $75 | $65 | $50 | $25 | |||
| 13 | $500 | $225 | $110 | $85 | $65 | $50 | $25 | |||
| 14 | $500 | $225 | $110 | $85 | $75 | $50 | $40 | $20 | ||
| 15 | $500 | $225 | $120 | $95 | $75 | $50 | $40 | $20 | ||
| 16 | $500 | $250 | $120 | $95 | $85 | $60 | $50 | $35 | ||
| 17 | $500 | $250 | $130 | $105 | $85 | $60 | $50 | $35 | ||
| 18 | $500 | $250 | $130 | $105 | $85 | $70 | $60 | $40 | $20 | |
| 19 | $500 | $250 | $130 | $105 | $90 | $75 | $60 | $45 | $20 | |
| 20 | $500 | $275 | $135 | $110 | $90 | $75 | $60 | $45 | $40 | $20 |






















