
Stroudsburg, PA – Come One, Come All to Snydersville Raceway for Memorial Day Weekend! This Friday, May 30, we will have the Inaugural $500 to win 30-Lap Elmer Leap Memorial for the Flathead 375! The Mini Mods, which have been a strong division, will be stacked with competition as they compete for $150 to win in a 25-Lap Main Event with $35 Green Money!
Lastly, we have the 2 Makeup Features from May 2 and a COMPLETE REGULAR SHOW featuring JuiceBox’s, Karts, Champs, Microstocks, Slingshots, and the Stage 1 Modifieds! Load those race cars up and invite the ENTIRE FAMILY to join us this Friday Night for some Exciting Short Track Racing Action in the Poconos! Gates open at 4:30 pm, Practice at 6:15 pm, Racing at 7 pm! See you all on Friday! Check out the updated schedule at the end of the post.
Elmer Leap Memorial Info:
- Flathead 375- WKA Stock Flathead, 375 LBS, Ages 15 & Up, Burris Tire Rule
- $55 Race Entry + Pit Pass
- $500 to win 5 Entry Minimum / $350 to win 4 or less karts + Trophy, Top 50% of entries paid back
- GWC Qualifying, B-Mains (if needed), and a 30-lap Feature
Elmer Leap Memorial Payout:
# of Cars | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
5 | $500 | $150 | $75 | |||||||||
6 | $500 | $150 | $75 | $45 | ||||||||
7 | $500 | $175 | $85 | $55 | ||||||||
8 | $500 | $175 | $85 | $55 | $45 | |||||||
9 | $500 | $200 | $95 | $65 | $45 | |||||||
10 | $500 | $200 | $95 | $65 | $55 | $40 | ||||||
11 | $500 | $225 | $100 | $75 | $55 | $40 | ||||||
12 | $500 | $225 | $100 | $75 | $65 | $50 | $25 | |||||
13 | $500 | $250 | $110 | $85 | $65 | $50 | $25 | |||||
14 | $500 | $250 | $110 | $85 | $75 | $50 | $40 | $20 | ||||
15 | $500 | $275 | $120 | $95 | $75 | $50 | $40 | $20 | ||||
16 | $500 | $275 | $120 | $95 | $85 | $60 | $50 | $35 | $20 | |||
17 | $500 | $300 | $130 | $105 | $85 | $60 | $50 | $35 | $20 | |||
18 | $500 | $300 | $130 | $105 | $85 | $70 | $60 | $40 | $20 | $20 | ||
19 | $500 | $325 | $130 | $105 | $90 | $75 | $60 | $45 | $20 | $20 | ||
20 | $500 | $325 | $135 | $110 | $90 | $75 | $60 | $45 | $40 | $20 | $20 | |
21 | $500 | $350 | $135 | $110 | $95 | $80 | $65 | $50 | $40 | $30 | $20 | |
22 | $500 | $350 | $140 | $120 | $95 | $80 | $65 | $50 | $40 | $30 | $25 | $20 |
23 | $500 | $375 | $140 | $120 | $100 | $85 | $70 | $50 | $40 | $35 | $30 | $20 |
24 | $500 | $375 | $150 | $125 | $100 | $90 | $75 | $60 | $50 | $40 | $30 | $25 |
Mini Mod Race Info:
- Class Rules- 2025 Mini Mod Rules by L&L Chassis, Ages 14+, 575 LBS Minimum Weight
- GWC Qualifying & 25-Lap Feature
- $45 Race Entry + Pit Pass
- Payout is $150 to win (Guaranteed) – $35 Green Money
Updated Schedule, thanks to all the rainouts:
- Friday, May 30: See above.
- Friday, June 6: $300 to win Ralph Reinhardt Memorial (Sr. Microstocks) + $150 to win Sr. 206 Champ + Stage 1 Modifieds + Regular Show
- Friday, June 13: 25-Lap Features Only + Jr. Sprints + Mechanics Race
- Friday, June 20: $150 to win Jr. Sportsman Champs + $150 to win Jr. Microstocks + Jr. Sprints + Regular Show
- Friday, June 27: $500 to win Jim Bassett Memorial (AllStar Slingshots) + Stage 1 Modifieds + Regular Show